| OS | PLAYER NAME: FIRST | LAST | This are the results of the 2nd day of the U.S Open at Torrey Pines, San Diego. SCORING TO PAR | ROUNDS | TOTAL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
| 1 | - | Stuart Appleby | -3 | 3:00 pm PT | - | 69 | 70 | - | - | 139 | |
| T2 | - | Robert Karlsson![]() | -2 | 2:50 pm PT | - | 70 | 70 | - | - | 140 | |
| T2 | - | Tiger Woods | -2 | 2:50 pm PT | - | 72 | 68 | - | - | 140 | |
| T2 | - | Rocco Mediate | -2 | 3:00 pm PT | - | 69 | 71 | - | - | 140 | |
| T5 | - | Miguel-Angel Jimenez | -1 | 2:30 pm PT | - | 75 | 66 | - | - | 141 | |
| T5 | - | Lee Westwood![]() | -1 | 2:30 pm PT | - | 70 | 71 | - | - | 141 | |
| T5 | - | Davis Love III![]() | -1 | 2:40 pm PT | - | 72 | 69 | - | - | 141 | |
| T5 | - | D.J. Trahan![]() | -1 | 2:40 pm PT | - | 72 | 69 | - | - | 141 | |
| T9 | - | Carl Pettersson | E | 2:00 pm PT | - | 71 | 71 | - | - | 142 | |
| T9 | - | Ernie Els | E | 2:10 pm PT | - | 70 | 72 | - | - | 142 | |
| T9 | - | Geoff Ogilvy![]() | E | 2:10 pm PT | - | 69 | 73 | - | - | 142 | |
| T9 | - | Robert Allenby | E | 2:20 pm PT | - | 70 | 72 | - | - | 142 | |
| T9 | - | Luke Donald![]() | E | 2:20 pm PT | - | 71 | 71 | - | - | 142 | |
| T14 | - | Oliver Wilson | +1 | 1:50 pm PT | - | 72 | 71 | - | - | 143 | |
| T14 | - | John Rollins | +1 | 2:00 pm PT | - | 75 | 68 | - | - | 143 | |
| T16 | - | Andres Romero![]() | +2 | 1:20 pm PT | - | 71 | 73 | - | - | 144 | |
| T16 | - | Woody Austin![]() | +2 | 1:30 pm PT | - | 72 | 72 | - | - | 144 | |
| T16 | - | Rod Pampling![]() | +2 | 1:30 pm PT | - | 74 | 70 | - | - | 144 | |
| T16 | - | Scott Verplank![]() | +2 | 1:40 pm PT | - | 72 | 72 | - | - | 144 | |
| T16 | - | Camilo Villegas![]() | +2 | 1:40 pm PT | - | 73 | 71 | - | - | 144 | |
| T16 | - | Robert Dinwiddie![]() | +2 | 1:50 pm PT | - | 73 | 71 | - | - | 144 | |
| T22 | - | Tim Clark | +3 | 12:20 pm PT | - | 73 | 72 | - | - | 145 | |
| T22 | - | Brett Quigley![]() | +3 | 12:20 pm PT | - | 73 | 72 | - | - | 145 | |
| T22 | - | Jim Furyk | +3 | 12:30 pm PT | - | 74 | 71 | - | - | 145 | |
| T22 | - | Patrick Sheehan![]() | +3 | 12:30 pm PT | - | 71 | 74 | - | - | 145 | |
| T22 | - | John Merrick![]() | +3 | 12:40 pm PT | - | 73 | 72 | - | - | 145 | |
| T22 | - | D.A. Points![]() | +3 | 12:40 pm PT | - | 74 | 71 | - | - | 145 | |
| T22 | - | Martin Kaymer![]() | +3 | 12:50 pm PT | - | 75 | 70 | - | - | 145 | |
| T22 | - | Rory Sabbatini | +3 | 12:50 pm PT | - | 73 | 72 | - | - | 145 | |
| T22 | - | Retief Goosen | +3 | 1:00 pm PT | - | 76 | 69 | - | - | 145 | |
| T22 | - | Padraig Harrington![]() | +3 | 1:00 pm PT | - | 78 | 67 | - | - | 145 | |
| T22 | - | Bart Bryant![]() | +3 | 1:10 pm PT | - | 75 | 70 | - | - | 145 | |
| T22 | - | Stewart Cink | +3 | 1:10 pm PT | - | 72 | 73 | - | - | 145 | |
| T22 | - | Kevin Streelman![]() | +3 | 1:20 pm PT | - | 68 | 77 | - | - | 145 | |
| T35 | - | Matt Kuchar | +4 | 11:40 am PT | - | 73 | 73 | - | - | 146 | |
| T35 | - | Phil Mickelson | +4 | 11:50 am PT | - | 71 | 75 | - | - | 146 | |
| T35 | - | Adam Scott![]() | +4 | 11:50 am PT | - | 73 | 73 | - | - | 146 | |
| T35 | - | Derek Fathauer | +4 | 12:00 pm PT | - | 73 | 73 | - | - | 146 | |
| T35 | - | Dustin Johnson | +4 | 12:00 pm PT | - | 74 | 72 | - | - | 146 | |
| T35 | - | Sergio Garcia | +4 | 12:10 pm PT | - | 76 | 70 | - | - | 146 | |
| T35 | - | Hunter Mahan![]() | +4 | 12:10 pm PT | - | 72 | 74 | - | - | 146 | |
| T42 | - | Ben Crane![]() | +5 | 11:10 am PT | - | 75 | 72 | - | - | 147 | |
| T42 | - | Joe Ogilvie![]() | +5 | 11:10 am PT | - | 71 | 76 | - | - | 147 | |
| T42 | - | Justin Leonard | +5 | 11:20 am PT | - | 75 | 72 | - | - | 147 | |
| T42 | - | Michael Thompson | +5 | 11:20 am PT | - | 74 | 73 | - | - | 147 | |
| T42 | - | Aaron Baddeley![]() | +5 | 11:30 am PT | - | 74 | 73 | - | - | 147 | |
| T42 | - | Mike Weir![]() | +5 | 11:30 am PT | - | 73 | 74 | - | - | 147 | |
| T42 | - | Jon Mills![]() | +5 | 11:40 am PT | - | 72 | 75 | - | - | 147 | |
| T49 | - | Eric Axley![]() | +6 | 9:50 am PT | - | 69 | 79 | - | - | 148 | |
| T49 | - | Daniel Chopra![]() | +6 | 9:50 am PT | - | 73 | 75 | - | - | 148 | |
| T49 | - | Todd Hamilton![]() | +6 | 10:00 am PT | - | 74 | 74 | - | - | 148 | |
| T49 | - | Soren Hansen![]() | +6 | 10:00 am PT | - | 78 | 70 | - | - | 148 | |
| T49 | - | Rich Beem | +6 | 10:10 am PT | - | 74 | 74 | - | - | 148 | |
| T49 | - | Nick Watney![]() | +6 | 10:10 am PT | - | 73 | 75 | - | - | 148 | |
| T49 | - | Justin Hicks![]() | +6 | 10:20 am PT | - | 68 | 80 | - | - | 148 | |
| T49 | - | Pat Perez![]() | +6 | 10:20 am PT | - | 75 | 73 | - | - | 148 | |
| T49 | - | Ian Leggatt![]() | +6 | 10:30 am PT | - | 72 | 76 | - | - | 148 | |
| T49 | - | Ross McGowan![]() | +6 | 10:30 am PT | - | 76 | 72 | - | - | 148 | |
| T49 | - | Brandt Jobe![]() | +6 | 10:40 am PT | - | 73 | 75 | - | - | 148 | |
| T49 | - | John Mallinger![]() | +6 | 10:40 am PT | - | 73 | 75 | - | - | 148 | |
| T49 | - | Andrew Svoboda | +6 | 10:50 am PT | - | 77 | 71 | - | - | 148 | |
| T49 | - | David Toms![]() | +6 | 10:50 am PT | - | 76 | 72 | - | - | 148 | |
| T49 | - | Stephen Ames | +6 | 11:00 am PT | - | 74 | 74 | - | - | 148 | |
| T49 | - | Trevor Immelman | +6 | 11:00 am PT | - | 75 | 73 | - | - | 148 | |
| T65 | - | Ryuji Imada![]() | +7 | 8:30 am PT | - | 74 | 75 | - | - | 149 | |
| T65 | - | Anthony Kim | +7 | 8:30 am PT | - | 74 | 75 | - | - | 149 | |
| T65 | - | Jesper Parnevik![]() | +7 | 8:40 am PT | - | 77 | 72 | - | - | 149 | |
| T65 | - | Boo Weekley![]() | +7 | 8:40 am PT | - | 73 | 76 | - | - | 149 | |
| T65 | - | Chris Kirk![]() | +7 | 8:50 am PT | - | 75 | 74 | - | - | 149 | |
| T65 | - | Heath Slocum![]() | +7 | 8:50 am PT | - | 75 | 74 | - | - | 149 | |
| T65 | - | Rickie Fowler | +7 | 9:00 am PT | - | 70 | 79 | - | - | 149 | |
| T65 | - | Steve Stricker![]() | +7 | 9:00 am PT | - | 73 | 76 | - | - | 149 | |
| T65 | - | Andrew Dresser![]() | +7 | 9:10 am PT | - | 76 | 73 | - | - | 149 | |
| T65 | - | Alastair Forsyth | +7 | 9:10 am PT | - | 76 | 73 | - | - | 149 | |
| T65 | - | Jeff Quinney![]() | +7 | 9:20 am PT | - | 79 | 70 | - | - | 149 | |
| T65 | - | Brandt Snedeker | +7 | 9:20 am PT | - | 76 | 73 | - | - | 149 | |
| T65 | - | Paul Casey | +7 | 9:30 am PT | - | 79 | 70 | - | - | 149 | |
| T65 | - | Vijay Singh![]() | +7 | 9:30 am PT | - | 71 | 78 | - | - | 149 | |
| T65 | - | Chad Campbell | +7 | 9:40 am PT | - | 77 | 72 | - | - | 149 | |
| T65 | - | Jarrod Lyle![]() | +7 | 9:40 am PT | - | 75 | 74 | - | - | 149 | |
| Missed Cut - lowest 60 scores and ties, plus those within 10 strokes of leader | |||||||||||
| CUT | - | Robert Garrigus![]() | +8 | - | - | 77 | 73 | - | - | 150 | |
| CUT | - | Mathew Goggin![]() | +8 | - | - | 77 | 73 | - | - | 150 | |
| CUT | - | Hunter Haas![]() | +8 | - | - | 80 | 70 | - | - | 150 | |
| CUT | - | J.B. Holmes![]() | +8 | - | - | 75 | 75 | - | - | 150 | |
| CUT | - | Zach Johnson![]() | +8 | - | - | 76 | 74 | - | - | 150 | |
| CUT | - | Thomas Levet![]() | +8 | - | - | 74 | 76 | - | - | 150 | |
| CUT | - | Kyle Stanley | +8 | - | - | 72 | 78 | - | - | 150 | |
| CUT | - | Scott Sterling![]() | +8 | - | - | 80 | 70 | - | - | 150 | |
| CUT | - | Toru Taniguchi![]() | +8 | - | - | 74 | 76 | - | - | 150 | |
| CUT | - | Jon Turcott![]() | +8 | - | - | 77 | 73 | - | - | 150 | |
| CUT | - | Casey Wittenberg | +8 | - | - | 72 | 78 | - | - | 150 | |
| CUT | - | K.J. Choi | +9 | - | - | 74 | 77 | - | - | 151 | |
| CUT | - | Ben Curtis![]() | +9 | - | - | 75 | 76 | - | - | 151 | |
| CUT | - | John Ellis![]() | +9 | - | - | 77 | 74 | - | - | 151 | |
| CUT | - | Ross Fisher![]() | +9 | - | - | 73 | 78 | - | - | 151 | |
| CUT | - | David Hearn![]() | +9 | - | - | 76 | 75 | - | - | 151 | |
| CUT | - | Steve Marino![]() | +9 | - | - | 73 | 78 | - | - | 151 | |
| CUT | - | Mark O'Meara![]() | +9 | - | - | 75 | 76 | - | - | 151 | |
| CUT | - | Scott Piercy![]() | +9 | - | - | 78 | 73 | - | - | 151 | |
| CUT | - | Rob Rashell![]() | +9 | - | - | 81 | 70 | - | - | 151 | |
| CUT | - | Justin Rose | +9 | - | - | 79 | 72 | - | - | 151 | |
| CUT | - | Richard Sterne | +9 | - | - | 76 | 75 | - | - | 151 | |
| CUT | - | Peter Tomasulo![]() | +9 | - | - | 76 | 75 | - | - | 151 | |
| CUT | - | Jonathan Byrd![]() | +10 | - | - | 75 | 77 | - | - | 152 | |
| CUT | - | Michael Letzig![]() | +10 | - | - | 77 | 75 | - | - | 152 | |
| CUT | - | Nick Taylor | +10 | - | - | 77 | 75 | - | - | 152 | |
| CUT | - | Michael Allen![]() | +11 | - | - | 78 | 75 | - | - | 153 | |
| CUT | - | Jason Bohn![]() | +11 | - | - | 76 | 77 | - | - | 153 | |
| CUT | - | Charles Howell | +11 | - | - | 75 | 78 | - | - | 153 | |
| CUT | - | Fredrik Jacobson | +11 | - | - | 74 | 79 | - | - | 153 | |
| CUT | - | Lee Janzen | +11 | - | - | 75 | 78 | - | - | 153 | |
| CUT | - | Shingo Katayama | +11 | - | - | 77 | 76 | - | - | 153 | |
| CUT | - | Kevin Tway | +11 | - | - | 75 | 78 | - | - | 153 | |
| CUT | - | D.J. Brigman![]() | +12 | - | - | 79 | 75 | - | - | 154 | |
| CUT | - | Henrik Stenson | +12 | - | - | 78 | 76 | - | - | 154 | |
| CUT | - | Bubba Watson![]() | +12 | - | - | 77 | 77 | - | - | 154 | |
| CUT | - | Charlie Beljan | +13 | - | - | 76 | 79 | - | - | 155 | |
| CUT | - | Travis Bertoni![]() | +13 | - | - | 82 | 73 | - | - | 155 | |
| CUT | - | Angel Cabrera![]() | +13 | - | - | 79 | 76 | - | - | 155 | |
| CUT | - | Nick Dougherty | +13 | - | - | 78 | 77 | - | - | 155 | |
| CUT | - | Jason Gore![]() | +13 | - | - | 79 | 76 | - | - | 155 | |
| CUT | - | Joey Lamielle![]() | +13 | - | - | 76 | 79 | - | - | 155 | |
| CUT | - | Dean Wilson![]() | +13 | - | - | 76 | 79 | - | - | 155 | |
| CUT | - | Craig Barlow![]() | +14 | - | - | 80 | 76 | - | - | 156 | |
| CUT | - | Brad Bryant | +14 | - | - | 77 | 79 | - | - | 156 | |
| CUT | - | Johan Edfors![]() | +14 | - | - | 79 | 77 | - | - | 156 | |
| CUT | - | Bob Gaus![]() | +14 | - | - | 80 | 76 | - | - | 156 | |
| CUT | - | Colin Montgomerie | +14 | - | - | 79 | 77 | - | - | 156 | |
| CUT | - | Craig Parry | +14 | - | - | 75 | 81 | - | - | 156 | |
| CUT | - | Kevin Silva![]() | +14 | - | - | 80 | 76 | - | - | 156 | |
| CUT | - | Jordan Cox | +15 | - | - | 80 | 77 | - | - | 157 | |
| CUT | - | Sean English | +15 | - | - | 75 | 82 | - | - | 157 | |
| CUT | - | Jerry Kelly![]() | +15 | - | - | 75 | 82 | - | - | 157 | |
| CUT | - | Philip Archer![]() | +17 | - | - | 78 | 81 | - | - | 159 | |
| CUT | - | Jay Choi![]() | +17 | - | - | 79 | 80 | - | - | 159 | |
| CUT | - | Steve Flesch | +17 | - | - | 78 | 81 | - | - | 159 | |
| CUT | - | Jeff Wilson | +17 | - | - | 78 | 81 | - | - | 159 | |
| CUT | - | Jeffrey Bors![]() | +18 | - | - | 81 | 79 | - | - | 160 | |
| CUT | - | Yohann Benson | +19 | - | - | 83 | 78 | - | - | 161 | |
| CUT | - | Michael Campbell | +19 | - | - | 78 | 83 | - | - | 161 | |
| CUT | - | Bobby Collins![]() | +19 | - | - | 83 | 78 | - | - | 161 | |
| CUT | - | Philippe Gasnier![]() | +19 | - | - | 86 | 75 | - | - | 161 | |
| CUT | - | Chris Stroud | +19 | - | - | 84 | 77 | - | - | 161 | |
| CUT | - | Garrett Chaussard | +20 | - | - | 80 | 82 | - | - | 162 | |
| CUT | - | Brian Kortan![]() | +20 | - | - | 78 | 84 | - | - | 162 | |
| CUT | - | Artemio Murakami | +20 | - | - | 79 | 83 | - | - | 162 | |
| CUT | - | Fernando Figueroa | +21 | - | - | 78 | 85 | - | - | 163 | |
| CUT | - | Jimmy Henderson | +21 | - | - | 81 | 82 | - | - | 163 | |
| CUT | - | Niclas Fasth | +22 | - | - | 78 | 86 | - | - | 164 | |
| CUT | - | Gary Wolstenholme | +23 | - | - | 83 | 82 | - | - | 165 | |
| CUT | - | Brian Bergstol | +25 | - | - | 86 | 81 | - | - | 167 | |
| CUT | - | Chris Devlin![]() | +25 | - | - | 84 | 83 | - | - | 167 | |
| CUT | - | Mike Gilmore![]() | +25 | - | - | 86 | 81 | - | - | 167 | |
| CUT | - | Michael Quagliano | +25 | - | - | 86 | 81 | - | - | 167 | |
The asterisk (*) identifies a player who started on the back nine.
Yay !! Tiger finally improve after shooting a round of 2 under 68 !! He was the best among his flightmates ( Phil Mickelson and Adam Scott.) Not joking..this flight consists of the world numbers' 1, 2 and 3..with tiger no. 1 as usual, phil no. 2 and adam no. 3. Tiger is currently tied for 2nd place going into day 3. Best wishes to him and his knee in the 3rd round.
Wow...























No comments:
Post a Comment