OS | PLAYER NAME: FIRST | LAST | This are the results of the 2nd day of the U.S Open at Torrey Pines, San Diego. SCORING TO PAR | ROUNDS | TOTAL | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
TOTAL | THRU | TODAY | 1 | 2 | 3 | 4 | |||||
1 | - | -3 | 3:00 pm PT | - | 69 | 70 | - | - | 139 | ||
T2 | - | -2 | 2:50 pm PT | - | 70 | 70 | - | - | 140 | ||
T2 | - | -2 | 2:50 pm PT | - | 72 | 68 | - | - | 140 | ||
T2 | - | -2 | 3:00 pm PT | - | 69 | 71 | - | - | 140 | ||
T5 | - | -1 | 2:30 pm PT | - | 75 | 66 | - | - | 141 | ||
T5 | - | -1 | 2:30 pm PT | - | 70 | 71 | - | - | 141 | ||
T5 | - | -1 | 2:40 pm PT | - | 72 | 69 | - | - | 141 | ||
T5 | - | -1 | 2:40 pm PT | - | 72 | 69 | - | - | 141 | ||
T9 | - | E | 2:00 pm PT | - | 71 | 71 | - | - | 142 | ||
T9 | - | E | 2:10 pm PT | - | 70 | 72 | - | - | 142 | ||
T9 | - | E | 2:10 pm PT | - | 69 | 73 | - | - | 142 | ||
T9 | - | E | 2:20 pm PT | - | 70 | 72 | - | - | 142 | ||
T9 | - | E | 2:20 pm PT | - | 71 | 71 | - | - | 142 | ||
T14 | - | +1 | 1:50 pm PT | - | 72 | 71 | - | - | 143 | ||
T14 | - | +1 | 2:00 pm PT | - | 75 | 68 | - | - | 143 | ||
T16 | - | +2 | 1:20 pm PT | - | 71 | 73 | - | - | 144 | ||
T16 | - | +2 | 1:30 pm PT | - | 72 | 72 | - | - | 144 | ||
T16 | - | +2 | 1:30 pm PT | - | 74 | 70 | - | - | 144 | ||
T16 | - | +2 | 1:40 pm PT | - | 72 | 72 | - | - | 144 | ||
T16 | - | +2 | 1:40 pm PT | - | 73 | 71 | - | - | 144 | ||
T16 | - | +2 | 1:50 pm PT | - | 73 | 71 | - | - | 144 | ||
T22 | - | +3 | 12:20 pm PT | - | 73 | 72 | - | - | 145 | ||
T22 | - | +3 | 12:20 pm PT | - | 73 | 72 | - | - | 145 | ||
T22 | - | +3 | 12:30 pm PT | - | 74 | 71 | - | - | 145 | ||
T22 | - | +3 | 12:30 pm PT | - | 71 | 74 | - | - | 145 | ||
T22 | - | +3 | 12:40 pm PT | - | 73 | 72 | - | - | 145 | ||
T22 | - | +3 | 12:40 pm PT | - | 74 | 71 | - | - | 145 | ||
T22 | - | +3 | 12:50 pm PT | - | 75 | 70 | - | - | 145 | ||
T22 | - | +3 | 12:50 pm PT | - | 73 | 72 | - | - | 145 | ||
T22 | - | +3 | 1:00 pm PT | - | 76 | 69 | - | - | 145 | ||
T22 | - | +3 | 1:00 pm PT | - | 78 | 67 | - | - | 145 | ||
T22 | - | +3 | 1:10 pm PT | - | 75 | 70 | - | - | 145 | ||
T22 | - | +3 | 1:10 pm PT | - | 72 | 73 | - | - | 145 | ||
T22 | - | +3 | 1:20 pm PT | - | 68 | 77 | - | - | 145 | ||
T35 | - | +4 | 11:40 am PT | - | 73 | 73 | - | - | 146 | ||
T35 | - | +4 | 11:50 am PT | - | 71 | 75 | - | - | 146 | ||
T35 | - | +4 | 11:50 am PT | - | 73 | 73 | - | - | 146 | ||
T35 | - | +4 | 12:00 pm PT | - | 73 | 73 | - | - | 146 | ||
T35 | - | +4 | 12:00 pm PT | - | 74 | 72 | - | - | 146 | ||
T35 | - | +4 | 12:10 pm PT | - | 76 | 70 | - | - | 146 | ||
T35 | - | +4 | 12:10 pm PT | - | 72 | 74 | - | - | 146 | ||
T42 | - | +5 | 11:10 am PT | - | 75 | 72 | - | - | 147 | ||
T42 | - | +5 | 11:10 am PT | - | 71 | 76 | - | - | 147 | ||
T42 | - | +5 | 11:20 am PT | - | 75 | 72 | - | - | 147 | ||
T42 | - | +5 | 11:20 am PT | - | 74 | 73 | - | - | 147 | ||
T42 | - | +5 | 11:30 am PT | - | 74 | 73 | - | - | 147 | ||
T42 | - | +5 | 11:30 am PT | - | 73 | 74 | - | - | 147 | ||
T42 | - | +5 | 11:40 am PT | - | 72 | 75 | - | - | 147 | ||
T49 | - | +6 | 9:50 am PT | - | 69 | 79 | - | - | 148 | ||
T49 | - | +6 | 9:50 am PT | - | 73 | 75 | - | - | 148 | ||
T49 | - | +6 | 10:00 am PT | - | 74 | 74 | - | - | 148 | ||
T49 | - | +6 | 10:00 am PT | - | 78 | 70 | - | - | 148 | ||
T49 | - | +6 | 10:10 am PT | - | 74 | 74 | - | - | 148 | ||
T49 | - | +6 | 10:10 am PT | - | 73 | 75 | - | - | 148 | ||
T49 | - | +6 | 10:20 am PT | - | 68 | 80 | - | - | 148 | ||
T49 | - | +6 | 10:20 am PT | - | 75 | 73 | - | - | 148 | ||
T49 | - | +6 | 10:30 am PT | - | 72 | 76 | - | - | 148 | ||
T49 | - | +6 | 10:30 am PT | - | 76 | 72 | - | - | 148 | ||
T49 | - | +6 | 10:40 am PT | - | 73 | 75 | - | - | 148 | ||
T49 | - | +6 | 10:40 am PT | - | 73 | 75 | - | - | 148 | ||
T49 | - | +6 | 10:50 am PT | - | 77 | 71 | - | - | 148 | ||
T49 | - | +6 | 10:50 am PT | - | 76 | 72 | - | - | 148 | ||
T49 | - | +6 | 11:00 am PT | - | 74 | 74 | - | - | 148 | ||
T49 | - | +6 | 11:00 am PT | - | 75 | 73 | - | - | 148 | ||
T65 | - | +7 | 8:30 am PT | - | 74 | 75 | - | - | 149 | ||
T65 | - | +7 | 8:30 am PT | - | 74 | 75 | - | - | 149 | ||
T65 | - | +7 | 8:40 am PT | - | 77 | 72 | - | - | 149 | ||
T65 | - | +7 | 8:40 am PT | - | 73 | 76 | - | - | 149 | ||
T65 | - | +7 | 8:50 am PT | - | 75 | 74 | - | - | 149 | ||
T65 | - | +7 | 8:50 am PT | - | 75 | 74 | - | - | 149 | ||
T65 | - | +7 | 9:00 am PT | - | 70 | 79 | - | - | 149 | ||
T65 | - | +7 | 9:00 am PT | - | 73 | 76 | - | - | 149 | ||
T65 | - | +7 | 9:10 am PT | - | 76 | 73 | - | - | 149 | ||
T65 | - | +7 | 9:10 am PT | - | 76 | 73 | - | - | 149 | ||
T65 | - | +7 | 9:20 am PT | - | 79 | 70 | - | - | 149 | ||
T65 | - | +7 | 9:20 am PT | - | 76 | 73 | - | - | 149 | ||
T65 | - | +7 | 9:30 am PT | - | 79 | 70 | - | - | 149 | ||
T65 | - | +7 | 9:30 am PT | - | 71 | 78 | - | - | 149 | ||
T65 | - | +7 | 9:40 am PT | - | 77 | 72 | - | - | 149 | ||
T65 | - | +7 | 9:40 am PT | - | 75 | 74 | - | - | 149 | ||
Missed Cut - lowest 60 scores and ties, plus those within 10 strokes of leader | |||||||||||
CUT | - | +8 | - | - | 77 | 73 | - | - | 150 | ||
CUT | - | +8 | - | - | 77 | 73 | - | - | 150 | ||
CUT | - | +8 | - | - | 80 | 70 | - | - | 150 | ||
CUT | - | +8 | - | - | 75 | 75 | - | - | 150 | ||
CUT | - | +8 | - | - | 76 | 74 | - | - | 150 | ||
CUT | - | +8 | - | - | 74 | 76 | - | - | 150 | ||
CUT | - | +8 | - | - | 72 | 78 | - | - | 150 | ||
CUT | - | +8 | - | - | 80 | 70 | - | - | 150 | ||
CUT | - | +8 | - | - | 74 | 76 | - | - | 150 | ||
CUT | - | +8 | - | - | 77 | 73 | - | - | 150 | ||
CUT | - | +8 | - | - | 72 | 78 | - | - | 150 | ||
CUT | - | +9 | - | - | 74 | 77 | - | - | 151 | ||
CUT | - | +9 | - | - | 75 | 76 | - | - | 151 | ||
CUT | - | +9 | - | - | 77 | 74 | - | - | 151 | ||
CUT | - | +9 | - | - | 73 | 78 | - | - | 151 | ||
CUT | - | +9 | - | - | 76 | 75 | - | - | 151 | ||
CUT | - | +9 | - | - | 73 | 78 | - | - | 151 | ||
CUT | - | +9 | - | - | 75 | 76 | - | - | 151 | ||
CUT | - | +9 | - | - | 78 | 73 | - | - | 151 | ||
CUT | - | +9 | - | - | 81 | 70 | - | - | 151 | ||
CUT | - | +9 | - | - | 79 | 72 | - | - | 151 | ||
CUT | - | +9 | - | - | 76 | 75 | - | - | 151 | ||
CUT | - | +9 | - | - | 76 | 75 | - | - | 151 | ||
CUT | - | +10 | - | - | 75 | 77 | - | - | 152 | ||
CUT | - | +10 | - | - | 77 | 75 | - | - | 152 | ||
CUT | - | +10 | - | - | 77 | 75 | - | - | 152 | ||
CUT | - | +11 | - | - | 78 | 75 | - | - | 153 | ||
CUT | - | +11 | - | - | 76 | 77 | - | - | 153 | ||
CUT | - | +11 | - | - | 75 | 78 | - | - | 153 | ||
CUT | - | +11 | - | - | 74 | 79 | - | - | 153 | ||
CUT | - | +11 | - | - | 75 | 78 | - | - | 153 | ||
CUT | - | +11 | - | - | 77 | 76 | - | - | 153 | ||
CUT | - | +11 | - | - | 75 | 78 | - | - | 153 | ||
CUT | - | +12 | - | - | 79 | 75 | - | - | 154 | ||
CUT | - | +12 | - | - | 78 | 76 | - | - | 154 | ||
CUT | - | +12 | - | - | 77 | 77 | - | - | 154 | ||
CUT | - | +13 | - | - | 76 | 79 | - | - | 155 | ||
CUT | - | +13 | - | - | 82 | 73 | - | - | 155 | ||
CUT | - | +13 | - | - | 79 | 76 | - | - | 155 | ||
CUT | - | +13 | - | - | 78 | 77 | - | - | 155 | ||
CUT | - | +13 | - | - | 79 | 76 | - | - | 155 | ||
CUT | - | +13 | - | - | 76 | 79 | - | - | 155 | ||
CUT | - | +13 | - | - | 76 | 79 | - | - | 155 | ||
CUT | - | +14 | - | - | 80 | 76 | - | - | 156 | ||
CUT | - | +14 | - | - | 77 | 79 | - | - | 156 | ||
CUT | - | +14 | - | - | 79 | 77 | - | - | 156 | ||
CUT | - | +14 | - | - | 80 | 76 | - | - | 156 | ||
CUT | - | +14 | - | - | 79 | 77 | - | - | 156 | ||
CUT | - | +14 | - | - | 75 | 81 | - | - | 156 | ||
CUT | - | +14 | - | - | 80 | 76 | - | - | 156 | ||
CUT | - | +15 | - | - | 80 | 77 | - | - | 157 | ||
CUT | - | +15 | - | - | 75 | 82 | - | - | 157 | ||
CUT | - | +15 | - | - | 75 | 82 | - | - | 157 | ||
CUT | - | +17 | - | - | 78 | 81 | - | - | 159 | ||
CUT | - | +17 | - | - | 79 | 80 | - | - | 159 | ||
CUT | - | +17 | - | - | 78 | 81 | - | - | 159 | ||
CUT | - | +17 | - | - | 78 | 81 | - | - | 159 | ||
CUT | - | +18 | - | - | 81 | 79 | - | - | 160 | ||
CUT | - | +19 | - | - | 83 | 78 | - | - | 161 | ||
CUT | - | +19 | - | - | 78 | 83 | - | - | 161 | ||
CUT | - | +19 | - | - | 83 | 78 | - | - | 161 | ||
CUT | - | +19 | - | - | 86 | 75 | - | - | 161 | ||
CUT | - | +19 | - | - | 84 | 77 | - | - | 161 | ||
CUT | - | +20 | - | - | 80 | 82 | - | - | 162 | ||
CUT | - | +20 | - | - | 78 | 84 | - | - | 162 | ||
CUT | - | +20 | - | - | 79 | 83 | - | - | 162 | ||
CUT | - | +21 | - | - | 78 | 85 | - | - | 163 | ||
CUT | - | +21 | - | - | 81 | 82 | - | - | 163 | ||
CUT | - | +22 | - | - | 78 | 86 | - | - | 164 | ||
CUT | - | +23 | - | - | 83 | 82 | - | - | 165 | ||
CUT | - | +25 | - | - | 86 | 81 | - | - | 167 | ||
CUT | - | +25 | - | - | 84 | 83 | - | - | 167 | ||
CUT | - | +25 | - | - | 86 | 81 | - | - | 167 | ||
CUT | - | +25 | - | - | 86 | 81 | - | - | 167 |
The asterisk (*) identifies a player who started on the back nine.
Yay !! Tiger finally improve after shooting a round of 2 under 68 !! He was the best among his flightmates ( Phil Mickelson and Adam Scott.) Not joking..this flight consists of the world numbers' 1, 2 and 3..with tiger no. 1 as usual, phil no. 2 and adam no. 3. Tiger is currently tied for 2nd place going into day 3. Best wishes to him and his knee in the 3rd round.
Wow...
No comments:
Post a Comment